Commercial Price List (January 1st, 2022) | |
---|---|
Principal Associate 1 | $ 181.90 / hr |
Senior Project Manager | $ 158.05 / hr |
Project Manager | $ 118.0 / hr |
Assistant Project Manager | $ 92.80 / hr |
Senior Project Engineer | $ 158.05 / hr |
Project Engineer | $ 118.80 / hr |
Senior Cost Estimator | $ 158.05 / hr |
Cost Estimator | $ 118.80 / hr |
Senior Scheduler | $ 158.05 / hr |
Scheduler | $ 118.80 / hr |
Senior Inspector | $ 110.85 / hr |
Inspector | $ 79.75/ hr |
Furniture Specialist | $ 158.05 / hr |
Space Planner | $ 158.05 / hr |
Clerical | $ 60.85 / hr |
*Note: Commercial prices for January 2022 reflect an approximate 3% escalation from January 2021 prices.