| Commercial Price List (January 1st, 2026) | |
|---|---|
| Principal Associate 1 | $ 214.85 / hr |
| Subject Matter Expert III | $ 197.50 / hr |
| Subject Matter Expert II | $ 174.75 / hr |
| Subject Matter Expert I | $ 155.64 / hr |
| Senior Project Manager | $ 186.67 / hr |
| Project Manager | $ 140.32 / hr |
| Assistant Project Manager | $ 109.61 / hr |
| Senior Project Engineer | $ 186.67 / hr |
| Project Engineer | $ 140.32 / hr |
| Senior Cost Estimator | $ 186.67 / hr |
| Cost Estimator | $ 140.32 / hr |
| Senior Scheduler | $ 186.67 / hr |
| Scheduler | $ 140.32 / hr |
| Senior Inspector | $ 130.93/ hr |
| Inspector | $ 94.20 / hr |
| Furniture Specialist | $ 186.67/ hr |
| Space Planner | $ 186.67/ hr |
| Clerical | $ 71.87 / hr |
*Note: Commercial prices for January 2026 reflect an approximate 4% escalation from January 2025 prices.